It is time for Robline Skagen Race 2022 on Friday. One of the high points for the season. And one of our favorite races last year (check out our report here).
So far 25 yachts are registered:
Full Crew
SKIPPER | NAME | TYPE |
Roger Ahlqvist | Jigy Jigy | Archambault 35 |
Fredrik Bonde | Aero | Mumm 36 |
Peter Lundgren | La Primera | Sun Fast 3600 |
Jonas Kjellberg | Trindy | Dehler 34 SV |
Michael Assarsson | Azur | Banner 28 R |
Dennis Olsson | Catleya | Dehler 39 |
Birgitta Molin | Sinjale | X-362 |
Jonas Winzell | Surf | Brenta 60 |
Staffan Lundgren | Impuls | H323 |
Hans-Olof Ohldin | Donna | Dominant 150 |
Daphne Bisschop | Särimner | Norlin 7 metre |
and Doublehanded
SKIPPER | NAME | TYPE |
Magnus Witting | Farrgo | Farr 30 |
Federico Garofalo | Veloce | J/80 |
Urban Edvardsson | Monkey Business | X-332 |
Johan Wetterlundh | Kaida | Salona 33 |
Johan Fourong | Mi Dushi | Jeanneau 39 DS |
Mats Widing | Insieme | Salona 35 |
Carl Fjällman | Ventus | Melges 32 Mod |
Staffan Cederlöf | Retro Baloon | Compis 28 |
Krister Gustafsson | Elusive | First 35 |
Bertil Rohlen | X3M | X-332 |
Dan Hammar | Anolas | Salona |
Pelle Lindell | Ping | Archambault A31 |
Peter Jacobson | Drömmen | Hanse 315 |
Markus Svensson | Jolie | First 35 |
The current forecasts promise an interesting race with rare South-Easterly winds on Friday, weakening and veering to the South in the afternoon. A bit early for Sunday, but forecasts predict a race back with nose winds from the East shifting a few times through out the day.
And lots of sun!
Not to forget, the awesome atmosphere when a bunch of sailors meet for an off day “abroad”, at Skagen!
Still time to register here